Description
| Stand | Tilt | -5º~15º | ||||||||
| Swivel | N/A | |||||||||
| Pivot | N/A | |||||||||
| Height adjustable | N/A | |||||||||
| Quick release | Support | |||||||||
| Structure | Net weight | 2.99Kg±5% | ||||||||
| Gross weight | 4.26Kg±5% | |||||||||
| Package size | 612*101*405mm ±3mm | |||||||||
| Machine size | 539*438.7*189.8mm ±3mm | |||||||||
| VESA | 75mm*75mm | |||||||||
| Display | Size | 23.8 inch | ||||||||
| LCD(Brand) | TIANMA | |||||||||
| Model | TM238VFXJ06-00 | |||||||||
| Backlight | ELED | |||||||||
| Panel type | IPS | |||||||||
| Screen ratio | 16:9 | |||||||||
| Resolution | 1920*1080 | |||||||||
| Refresh rate | 120Hz | |||||||||
| Viewing angle | 178°/178° | |||||||||
| Active Area | 527.04(H)x296.46(V) | |||||||||
| Brightness | 250cd/M² | |||||||||
| Contrast | 1500:1 | |||||||||
| Color gamut | 77%NTSC | |||||||||
| 97% sRGB | ||||||||||
| 85% DCI-P3 | ||||||||||
| Color accuracy | N/A | |||||||||
| Color temperature | 6500/7500/9300K | |||||||||
| Color depth | 16.7M(6bit+FRC) | |||||||||
| Response time | 5ms(OD) | |||||||||
| Interface | Chipset | RTD2513BR-ES | ||||||||
| OD | Support | |||||||||
| Input | x1 | HDMI1.4 | FHD120 | |||||||
| x1 | VGA | FHD75 | ||||||||
| Audio-out | x1 | Optional | / | N/A | ||||||
| Speaker | / | / | / | N/A | ||||||
| Power management | ||||||||||
| Internal/External | External | |||||||||
| Power Requirements | 12V/2.5A | |||||||||
| Standby power | ≤0.5W | |||||||||
| Features | KVM | Not Supported | ||||||||
| ALLM | Not Supported | |||||||||
| VRR | Not Supported | |||||||||
| PIP/PBP | Not Supported | |||||||||
| Adaptive sync | Support | |||||||||
| Flicker-Free | Support | |||||||||
| HDR 10 | Not Supported | |||||||||
| FPS/RTS | Not Supported | |||||||||
| 24.5″ Mode | Not Supported | |||||||||
| Low blue light | Support | |||||||||
| MPRT | Support(1ms) | |||||||||
| USB Upgrade | Not Supported | |||||||||







Reviews
There are no reviews yet.